Accessibility notice: If you need help accessing this archived item, Ask a Librarian.
WATER QULITY STUDY ON THE FLAMBEAU RIVER UPSTREAM AND DOWNSTREAM FROM A PROPOSED MINE SITE NEAR LADYSMITH, WICONSIN
| dc.contributor.author | Markee, Thomas P. | |
| dc.contributor.author | Call, Daniel J. | |
| dc.contributor.author | Beattie, Michael S. | |
| dc.date.accessioned | 2024-10-01T17:49:40Z | |
| dc.date.available | 2024-10-01T17:49:40Z | |
| dc.date.issued | 1991-03-19 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/85783 | |
| dc.description.abstract | The Kennecott Copper Corporation has developed plans for construction of an open pit copper and gold mine immediately adjacent to the Flambeau River near Ladysmith, Wisconsin. The Great Lakes Indian Fish and Wildlife Commission (GLIFWC) is concerned about the possibility for water quality degradation should mine construction and mining operations occur. GLIFWC contracted with the Center for Lake Superior Environmental Studies at the University of Wisconsin-Superior to conduct a baseline survey of water quality in the Flambeau River in advance of any construction or mining activities. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Flambeau River | en_US |
| dc.subject | Ladysmith, Wisconsin | en_US |
| dc.subject | water quality | en_US |
| dc.title | WATER QULITY STUDY ON THE FLAMBEAU RIVER UPSTREAM AND DOWNSTREAM FROM A PROPOSED MINE SITE NEAR LADYSMITH, WICONSIN | en_US |
| dc.type | Technical Report | en_US |

