ESTIMATES OF "NO EFFECT" CONCENTRATIONS OF SELECTED PESTICIDES IN FRESHWATER ORGANISMS (YEAR III) 1 April 1980 - 23 May 1981
| dc.contributor.author | Call, Daniel J. | |
| dc.contributor.author | Brooke, Larry T. | |
| dc.contributor.author | Ahmad, Nasim | |
| dc.date.accessioned | 2024-07-16T12:22:44Z | |
| dc.date.available | 2024-07-16T12:22:44Z | |
| dc.date.issued | 1981 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/85576 | |
| dc.description.abstract | Toxicity tests with 18 chemicals and 3 species of test organisms were completed during the quarter for a total of 19 tests. Seventeen tests were acute exposures and one was an algal assay. Seven tests were with alcohols, 8 with ketones, 2 with metals, and 2 with pesticides. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | no effect | en_US |
| dc.subject | concentrations | en_US |
| dc.subject | pesticides | en_US |
| dc.subject | freshwater organisms | en_US |
| dc.title | ESTIMATES OF "NO EFFECT" CONCENTRATIONS OF SELECTED PESTICIDES IN FRESHWATER ORGANISMS (YEAR III) 1 April 1980 - 23 May 1981 | en_US |
| dc.type | Technical Report | en_US |

