Accessibility notice: If you need help accessing this archived item, Ask a Librarian.
Effect of Trout Stream Restoration on Woody Vegetation Composition
| dc.contributor.advisor | Little, Amanda | |
| dc.contributor.author | Vaughn, Jaylen | |
| dc.contributor.author | Adkins, Ethan | |
| dc.date.accessioned | 2024-05-16T20:30:51Z | |
| dc.date.available | 2024-05-16T20:30:51Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/85316 | |
| dc.description | UW-Stout Research Day showcases student, faculty, and staff research, creativity, and innovation and its impact on business, industry and the community. | en_US |
| dc.description.abstract | Woody vegetation is important in riparianecosystems4. Age of trout stream restoration and management practices combine to alter the woody vegetation density along riparian corridors. | en_US |
| dc.description.sponsorship | Office of Research & Sponsored Programs | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Wisconsin--Stout | en_US |
| dc.title | Effect of Trout Stream Restoration on Woody Vegetation Composition | en_US |
| dc.type | Presentation | en_US |
| dc.rights.license | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en_US |

