Trends in the waviness of the Southern Hemisphere subtropical and polar jets
| dc.contributor.advisor | Martin, Jonathan | |
| dc.contributor.author | Norton, Taylor | |
| dc.date.accessioned | 2024-05-07T18:12:11Z | |
| dc.date.available | 2024-05-07T18:12:11Z | |
| dc.date.issued | 2024-05-07 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/85249 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Wisconsin-Madison | en_US |
| dc.subject | Jet stream | en_US |
| dc.subject | Air jets | en_US |
| dc.subject | Southern Hemisphere | en_US |
| dc.title | Trends in the waviness of the Southern Hemisphere subtropical and polar jets | en_US |
| dc.type | Thesis | en_US |

