Investigating the diurnal cycle in 9 km ECMWF potential vorticity variability in the upper troposphere and lower stratosphere over Gulf Coast tropical cyclones
| dc.contributor.advisor | Hitchman, Matthew | |
| dc.contributor.author | Fortier, Daniel J. Jr. | |
| dc.date.accessioned | 2024-04-30T19:25:06Z | |
| dc.date.available | 2024-04-30T19:25:06Z | |
| dc.date.issued | 2024-04-30 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/85231 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Wisconsin-Madison | en_US |
| dc.subject | Cyclones—Tropics—Measurement | en_US |
| dc.subject | Gulf Coast (U.S.) | en_US |
| dc.subject | Troposphere | en_US |
| dc.subject | Stratosphere | en_US |
| dc.title | Investigating the diurnal cycle in 9 km ECMWF potential vorticity variability in the upper troposphere and lower stratosphere over Gulf Coast tropical cyclones | en_US |
| dc.type | Thesis | en_US |

