Near-storm environmental relationships with tropical oceanic convective structure observed during NASA CPEX and CPEX-AW
| dc.contributor.advisor | Rowe, Angela Kay | |
| dc.contributor.author | Rodenkirch, Benjamin, D. | |
| dc.date.accessioned | 2023-07-07T20:30:58Z | |
| dc.date.available | 2023-07-07T20:30:58Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/84419 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Wisconsin-Madison | en_US |
| dc.subject | Convection (Oceanography)—Tropics—Observations | en_US |
| dc.title | Near-storm environmental relationships with tropical oceanic convective structure observed during NASA CPEX and CPEX-AW | en_US |
| dc.type | Thesis | en_US |

