Human Patient Simulation in EMS
dc.contributor.advisor | Klemme, Diane | |
dc.contributor.author | Jennings, Douglas S. | |
dc.date.accessioned | 2022-09-02T15:23:06Z | |
dc.date.available | 2022-09-02T15:23:06Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/83532 | |
dc.description | Plan B | en_US |
dc.description.abstract | The use of simulation for healthcare has evolved since the Civil War. Simulation was started long before the Emergency Medical Services were recognized. Throughout the years, simulation has developed and become a vital and useful tool for faculty and students in EMS. The findings of this study show that students completed more evolutions of intubations using mannequins and students had a reduction in class to practical time for hands on learning. The study also shows that instructors perceptions were that the simulators were good for students but really didn’t save time for faculty. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | University of Wisconsin--Stout | en_US |
dc.title | Human Patient Simulation in EMS | en_US |
dc.type | Thesis | en_US |
thesis.degree.level | MS | |
thesis.degree.discipline | Career and Technical Education |
Files in this item
This item appears in the following Collection(s)
-
UW-Stout Masters Thesis Collection - Plan B
This collection holds UW-Stout Masters Theses within the Plan B format. Theses pre-1999 are located on microfilm and will need to be requested from the archives. Contact archives@uwstout.edu for access.