Accessibility notice: If you need help accessing this archived item, Ask a Librarian.
The influence of interannual carbon variability on long-term sequestration in proximate northern forests and wetlands
| dc.contributor.advisor | Desai, Ankur | |
| dc.contributor.author | Koupaei-Abyazani, Nikaan | |
| dc.date.accessioned | 2022-04-27T16:32:02Z | |
| dc.date.available | 2022-04-27T16:32:02Z | |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/83051 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Wisconsin-Madison | en_US |
| dc.subject | Carbon sequestration—Measurement | en_US |
| dc.subject | Forest ecology—Carbon content—Measurement | en_US |
| dc.subject | Wetland ecology—Carbon content—Measurement | en_US |
| dc.title | The influence of interannual carbon variability on long-term sequestration in proximate northern forests and wetlands | en_US |
| dc.type | Thesis | en_US |

