dc.contributor.advisor | Safdar, Nasia | |
dc.contributor.author | Chao, Olivia | |
dc.date.accessioned | 2021-01-04T20:36:53Z | |
dc.date.available | 2021-01-04T20:36:53Z | |
dc.date.issued | 2020-05 | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/80926 | |
dc.description.abstract | Clostridium difficile is an opportunistic pathogen. Since antibiotics alter a human’s microbiota, hospitalized patients are more likely to become infected with C. difficile. Studies have shown that a high-fiber diet can reduce the prevalence of multi-drug resistant organisms (MDROs). These findings suggest that a high-fiber diet could reduce the colonization of C. difficile. Throughout this study, the influence of dietary on the prevalence rate of C. difficile will be discovered within the Wisconsin area. Surveys administered by the Survey Health of Wisconsin (SHOW) will be used to determine the fiber intake of participants. The presence of C. difficile will be discovered by isolating colonies with C. difficile morphology, from stool samples, and then performing polymerase chain reactions (PCR). | en_US |
dc.language.iso | en_US | en_US |
dc.rights | The author grants to University of Wisconsin-Madison the permission to reproduce and to distribute
publicly paper and electronic copies of this thesis document in whole or in part in any medium now known or
hereafter created. | en_US |
dc.title | The Prevalence of Clostridium difficile in the Wisconsin Area and the Role of Dietary Fiber on Colonization | en_US |
dc.type | Thesis | en_US |