dc.contributor.author | Fackler, Colin | |
dc.contributor.author | Doan, Anthony | |
dc.contributor.author | Jewell, Matthew C. | |
dc.date.accessioned | 2020-03-18T16:35:14Z | |
dc.date.available | 2020-03-18T16:35:14Z | |
dc.date.issued | 2019-05 | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/79940 | |
dc.description | Color poster with text, images, charts, photographs, and graphs. | en_US |
dc.description.abstract | Superconducting materials are a fast-growing area of materials science as they have a wide range of important applications. The experimental ITER fusion reactor uses Nb3Sn as part of a superconducting magnet system to levitate and contain the plasma. Nb3Sn is extremely brittle, which means the magnets can degrade with time, as they are subject to very large magnetic forces. The goal of this research is to use image analysis
techniques to understand the mechanical impact of electromagnetic cycles on superconducting cable-in-conduit conductors for fusion reactors that contain brittle Nb3Sn superconducting wires. We wish to identify a set of ideal operating conditions that will minimize the mechanical and electrical
degradation of the superconductor. In order to accomplish this goal, we must first develop a baseline to compare tested versus untested samples. | en_US |
dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | USGZE AS589; | |
dc.subject | Electromagnetic cycle | en_US |
dc.subject | Cable in conduit conductor | en_US |
dc.subject | Superconductors | en_US |
dc.subject | Posters | en_US |
dc.title | Wire Positioning and Degradation in Superconducting Cables Subjected to Electromagnetic Cycling | en_US |
dc.type | Presentation | en_US |