Co-curricular activities and their relationship to student GPA and act scores
| dc.contributor.advisor | Henze, Dale (Advisor) | |
| dc.contributor.author | Machovec, Daniel | |
| dc.date.accessioned | 2018-02-27T19:57:37Z | |
| dc.date.available | 2018-02-27T19:57:37Z | |
| dc.date.issued | 2018-02-27T19:57:37Z | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/78098 | |
| dc.language.iso | en_US | en |
| dc.subject | University of Wisconsin - Platteville: Master of Science - Education | en |
| dc.subject | UW Platteville - Master of Science - Education | en |
| dc.title | Co-curricular activities and their relationship to student GPA and act scores | en |
| dc.type | Working Paper | en |

