dc.contributor.author | Glogowski, Elizabeth M. | |
dc.contributor.author | Laskowski, Elizabeth | |
dc.contributor.author | Berry, Kendra | |
dc.contributor.author | Hottmann, Megan | |
dc.date.accessioned | 2017-11-15T18:17:58Z | |
dc.date.available | 2017-11-15T18:17:58Z | |
dc.date.issued | 2017-11-15T18:17:58Z | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/77324 | |
dc.description | Color poster with text, graphs, and charts. | en |
dc.description.abstract | The purpose of this study was to study smart polymers. “Smart” polymers respond to changes in their environment with
a measureable change in property. Some smart polymers can
change their solubility when the conditions such as
pH, temperature, and/or polymer concentration change. | en |
dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | USGZE AS589; | |
dc.subject | Chemistry | en |
dc.subject | PDMAEMA | en |
dc.subject | Smart polymers | en |
dc.subject | Polymers | en |
dc.subject | Posters | en |
dc.title | Tuning Smart Properties of mPEG-block-PDMAEMA Through Polymer Composition | en |
dc.type | Presentation | en |