dc.contributor.advisor | Wellnitz, Todd A. | |
dc.contributor.author | Euteneuer, Morgan A. | |
dc.contributor.author | Nelson, Gregory T. | |
dc.contributor.author | Huebsch, Derek A. | |
dc.contributor.author | Easland, Miles P. | |
dc.date.accessioned | 2015-01-12T21:35:31Z | |
dc.date.available | 2015-01-12T21:35:31Z | |
dc.date.issued | 2014-04 | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/70192 | |
dc.description | Color poster with text, images, and graphs. | en |
dc.description.abstract | Invasive species are known to be major contributors to extinction events and alter ecological systems. Earthworms initially invaded North America via European colonists. Worms are major drivers of ecological change and are considered ecological engineers. There has been no quantification of earthworm abundance, community composition, or ecological impacts for
the Boundary Waters Canoe Area Wilderness. The purpose of this study was to investigate whether species composition and biomass of earthworm populations change with increasing distance from campsites, which are hypothetically epicenters
of earthworm invasion. | en |
dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | USGZE AS589 | en |
dc.subject | Boundary Waters Canoe Area (Minn.) | en |
dc.subject | Earthworms | en |
dc.subject | Invasive species | en |
dc.subject | Campsites, facilities, etc.--Effect of human beings on | en |
dc.subject | Posters | en |
dc.title | Invasive Species Assessment in the Boundary Waters Canoe Area Wilderness : Earthworms | en |
dc.type | Presentation | en |