dc.contributor.advisor | Jamelske, Eric M. | |
dc.contributor.author | Dalsky, Alyssa | |
dc.contributor.author | Fisher, Sara | |
dc.contributor.author | Levitus, Sam | |
dc.contributor.author | Markert, James | |
dc.contributor.author | Olson, Scott | |
dc.contributor.author | Steiner, Daniel | |
dc.contributor.author | Thun, Madeline | |
dc.date.accessioned | 2014-10-01T17:53:42Z | |
dc.date.available | 2014-10-01T17:53:42Z | |
dc.date.issued | 2014-05 | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/69773 | |
dc.description | Color poster with text, graphs, and images. | en |
dc.description.abstract | In 2008 the United States was hit with what has come to be called The Great Recession. Much
attention has been given to the level of employment during the recession and the subsequent
recovery. The recession also had varying employment effects within Minnesota. The purpose of this study was to graphically compare employment levels across seven sectors between 2007 and 2013 for the United States and Minnesota. | en |
dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs; Xcel Energy--Eau Claire; Northwestern Bank--Chippewa Falls. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | USGZE AS589 | en |
dc.subject | Unemployment--Minnesota | en |
dc.subject | Unemployment--United States | en |
dc.subject | Great Recession | en |
dc.subject | Posters | en |
dc.title | Comparing Employment by Sector in the United States and Minnesota, 2007-2013 | en |
dc.type | Presentation | en |