dc.contributor.advisor | Jamelske, Eric M. | |
dc.contributor.advisor | Middlesworth, Laura A. | |
dc.contributor.author | Falls, Sam | |
dc.contributor.author | Navara, Tony | |
dc.contributor.author | Markert, James | |
dc.contributor.author | Fisher, Sara | |
dc.date.accessioned | 2014-01-03T17:45:49Z | |
dc.date.available | 2014-01-03T17:45:49Z | |
dc.date.issued | 2013-05 | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/67575 | |
dc.description | Color poster with text, tables, and graphs. | en |
dc.description.abstract | The economic downturn that began at the end of 2008 has become known as the Great Recession and by most accounts the economy has been slow to recover from this hit. The standard way of judging the severity of a recession and success of a recovery is to look at labor market information. The purpose of this study was to compare the impact of the Great Recession and the
subsequent recovery in the two neighboring Midwestern states of Minnesota and Wisconsin to
the United States as a whole. | en |
dc.description.sponsorship | Xcel Energy, Eau Claire; Northwestern Bank, Chippewa Falls; University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | USGZE AS589 | en |
dc.subject | Unemployment--United States | en |
dc.subject | Great Recession | en |
dc.subject | Global Financial Crisis, 2008-2009 | en |
dc.subject | Posters | en |
dc.subject | Unemployment--Minnesota | en |
dc.subject | Unemployment--Wisconsin | en |
dc.title | Great Recession in Wisconsin and Minnesota : Comparing Employment Effects in Two Neighboring Midwestern States | en |
dc.type | Presentation | en |