dc.contributor.advisor | Jewett, David C. | |
dc.contributor.author | Johnson, Amy R. | |
dc.contributor.author | Reed, Krystal A. | |
dc.contributor.author | Gomer, Bailey | |
dc.contributor.author | Vanden Avond, Mark A. | |
dc.contributor.author | Hendrickson, Elizabeth J. | |
dc.contributor.author | Vossen, Taylor J. | |
dc.contributor.author | Nemec, Dillon J. | |
dc.contributor.author | Schultz, Andrew T. | |
dc.contributor.author | Toddes, Carlee | |
dc.date.accessioned | 2013-11-12T16:35:01Z | |
dc.date.available | 2013-11-12T16:35:01Z | |
dc.date.issued | 2013-05 | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/67128 | |
dc.description | Color poster with text and graphs. | en |
dc.description.abstract | Repeated acquisition of response chains is a systematic method used to study learning and memory. Subjects complete sequences of responses in order to earn reinforcers. Subjects must learn the correct sequence of responses for the session
through trial-and-error. As the subject completes more correct sequences over session time, the
number of errors should be reduced throughout the session. This within-session error reduction is defined as learning. The purpose of this study was to examine learning and memory by establishing baseline error rates for subjects and response sequences. | en |
dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | USGZE AS589 | en |
dc.subject | Memory--Testing | en |
dc.subject | Behavior modification | en |
dc.subject | Conditioned response | en |
dc.subject | Learning--Evaluation | en |
dc.subject | Posters | en |
dc.title | Does Delay Length or Sequence Exposure Affect Repeated Acquisition Performance? | en |
dc.type | Presentation | en |