dc.contributor.advisor | Merten, Eric | |
dc.contributor.advisor | Murray, Kelly L. | |
dc.contributor.advisor | Wellnitz, Todd A. | |
dc.contributor.author | Devoe, Aaron | |
dc.contributor.author | Gaffney, Laura | |
dc.contributor.author | Weirich, Joseph | |
dc.date.accessioned | 2012-11-21T18:16:14Z | |
dc.date.available | 2012-11-21T18:16:14Z | |
dc.date.issued | 2012-04 | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/63381 | |
dc.description | Color poster with text, photographs, charts, and graphs. | en |
dc.description.abstract | The riparian zone is the terrestrial habitat bordering a stream. Both aquatic and terrestrial invertebrates are found in riparian food webs and each habitat influences the other and comprise the stream ecosystem (Baxter et al., 2005). Riparian zones are excellent indicators of human impact on stream ecosystems. The objective of this study was to examine emergent aquatic and terrestrial invertebrates to document trends
in the abundance and distribution of riparian
invertebrates in relation to a stream logjam in Beaver Creek, a sandy-bottomed stream near Fall Creek, WI. | en |
dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs; National Science Foundation. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | USGZE AS589 | en |
dc.subject | Stream ecology--Wisconsin--Eau Claire County | en |
dc.subject | Riparian areas | en |
dc.subject | Invertebrate communities--Effect of water current on | en |
dc.subject | Wilderness areas--Effect of human beings on | en |
dc.subject | Posters | en |
dc.title | Stream-Riparian Linkages : Searching for Patterns in Invertebrate Community Structure | en |
dc.type | Presentation | en |