dc.contributor.advisor | Jamelske, Eric M. | |
dc.contributor.author | Dabat, Michael | |
dc.contributor.author | Faber, Samantha | |
dc.contributor.author | Hartson, Dan | |
dc.contributor.author | Navara, Tony | |
dc.contributor.author | Peppler, John | |
dc.contributor.author | Prahl, Justin | |
dc.date.accessioned | 2012-07-19T15:34:52Z | |
dc.date.available | 2012-07-19T15:34:52Z | |
dc.date.issued | 2012-04 | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/61827 | |
dc.description | Color poster with text, images, and graphs. | en |
dc.description.abstract | The economic downturn of 2008-09 was so severe that it has become known as The Great Recession and by most accounts the subsequent recovery has been slow to non-existent. National data reflects a continuing demand for social assistance programs. This suggests that, despite a modest recovery based on labor market measures such as
employment and unemployment rates, there seems to be a continuing need for social assistance. This study presents data from a variety of local sources illustrating this prolonged hardship and strain on social service programs in the
Chippewa Valley. | en |
dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs; Xcel Energy-Eau Claire; Northwestern Bank-Chippewa Falls. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | USGZE AS589 | en |
dc.subject | Global Financial Crisis, 2008-2009 | en |
dc.subject | Recessions--United States--History--21st century | en |
dc.subject | Social service--Wisconsin--Eau Claire County--Finance | en |
dc.subject | Poor--Wisconsin--Eau Claire County | en |
dc.subject | Eau Claire County (Wis.) | en |
dc.subject | Posters | en |
dc.title | Impact of the Great Recession on Social Assistance Programs in the Eau Claire Area | en |
dc.type | Presentation | en |