A Multiuser Performance Analysis of Alternative Declustering Strategies
| dc.contributor.author | Ghandeharizadeh, Shahram | en_US |
| dc.contributor.author | DeWitt, David J | en_US |
| dc.date.accessioned | 2012-03-15T16:50:45Z | |
| dc.date.available | 2012-03-15T16:50:45Z | |
| dc.date.created | 1989 | en_US |
| dc.date.issued | 1989 | |
| dc.identifier.citation | TR855 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/59140 | |
| dc.description.abstract | In multiprocessor shared-nothing database machines, the storage organization for a relation is independent of the strategy used to partition the relation. A database administrator for such a system has a wide range of alternatives when creating a relation. In this paper, we analyze the impact of three alternative partitioning strategies on the selection queries using different storage/access structures in a multiuser environment. We quantify the tradeoffs of each organization in the context of the Gamma database machine. The response time and throughput of the system are used as the performance metric for evaluating the alternative partitioning strategies. | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.publisher | University of Wisconsin-Madison Department of Computer Sciences | en_US |
| dc.title | A Multiuser Performance Analysis of Alternative Declustering Strategies | en_US |
| dc.type | Technical Report | en_US |
Files in this item
This item appears in the following Collection(s)
-
CS Technical Reports
Technical Reports Archive for the Department of Computer Sciences at the University of Wisconsin-Madison

