Population growth and agricultural employment in Latin America with some U.S. comparisons
| dc.contributor.author | Thiesenhusen, William C. | |
| dc.date.accessioned | 2012-02-08T18:08:43Z | |
| dc.date.available | 2012-02-08T18:08:43Z | |
| dc.date.issued | 1969-02 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/56486 | |
| dc.description | 37 p. | en |
| dc.language.iso | en_US | en |
| dc.publisher | Land Tenure Center, University of Wisconsin-Madison | en |
| dc.relation.ispartofseries | LTC paper, no. 62 | en |
| dc.subject | Agricultural laborers Latin America | en |
| dc.subject | Agricultural laborers United States | en |
| dc.subject | Latin America Population | en |
| dc.subject | United States Population | en |
| dc.subject | Labor and laborers, Agricultural Latin America | en |
| dc.subject | Labor and laborers, Agricultural United States | en |
| dc.subject | Migration Latin America | en |
| dc.subject | Migration United States | en |
| dc.title | Population growth and agricultural employment in Latin America with some U.S. comparisons | en |
| dc.type | Article | en |

