dc.contributor.advisor | VanGuilder, Gary | |
dc.contributor.author | Barlow, Gregory | |
dc.contributor.author | DuBois, Brent | |
dc.contributor.author | Kern, Bryce | |
dc.contributor.author | Niedermeyer, Robert | |
dc.date.accessioned | 2011-11-04T15:45:33Z | |
dc.date.available | 2011-11-04T15:45:33Z | |
dc.date.issued | 2011-05 | |
dc.identifier.uri | http://digital.library.wisc.edu/1793/54864 | |
dc.description | Color poster with text, images, and graphs. | en |
dc.description.abstract | Ankle spatting is a popular prophylactic application of tape over the shoe used to decrease the number and severity of ankle
injuries. The aim of the study was to determine the influence of ankle spatting on athletic performance as it relates to speed, agility,
power, and balance. | en |
dc.description.sponsorship | University of Wisconsin--Eau Claire Office of Research and Sponsored Programs | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | USGZE AS589 | en |
dc.subject | Ankle--Range of motion | en |
dc.subject | Orthopedic braces--Physiological effect | en |
dc.subject | Bandages and bandaging--Physiological effect | en |
dc.subject | Posters | en |
dc.title | Effect of Spatting on Speed, Agility, Power and Balance | en |
dc.type | Presentation | en |