A comprehensive pond management study at the Max McGraw Wildlife Foundation
| dc.contributor.author | Moe, John L. | |
| dc.date.accessioned | 2011-09-23T20:45:12Z | |
| dc.date.available | 2011-09-23T20:45:12Z | |
| dc.date.issued | 1970 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/54335 | |
| dc.description.abstract | Fish populations composed of various centrarchids, percids, catostomids, and cyprinids were studied in artificial ponds in northeastern Illinois. Population estimates were performed utilizing the Schumaker-Schnable method. Total length, weight, and sexual maturity were recorded for each fish captured and released. Scale samples were collected from all species. On the basis of length versus year class, data indicated varying degrees of stunting in all ponds. | en |
| dc.language.iso | en_US | en |
| dc.subject | Max McGraw Wildlife Foundation | en |
| dc.subject | Ponds -- Management | en |
| dc.title | A comprehensive pond management study at the Max McGraw Wildlife Foundation | en |
| dc.type | Thesis | en |
| thesis.degree.level | MS | en |
| thesis.degree.discipline | Biology | en |

