Accessibility notice: If you need help accessing this archived item, Ask a Librarian.
A GIS-Driven Approach to Siting a Prospective Wind Farm in South Central Wisconsin
| dc.contributor.author | Stenz, Tyler | |
| dc.contributor.author | Malaney, James | |
| dc.contributor.author | Gillman, Wes | |
| dc.contributor.author | Crill, Colleen | |
| dc.date.accessioned | 2011-01-25T19:53:01Z | |
| dc.date.available | 2011-01-25T19:53:01Z | |
| dc.date.issued | 2010-12 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/48068 | |
| dc.description | Includes Maps, Tables, Appendix, Bibliography. | en |
| dc.description.abstract | There is a growing need for renewable energy sources in South Central Wisconsin, one that could be met by installing a wind farm in the area. We used a GIS to analyze a variety of criteria and determine the most suitable location for a wind farm in the nine county study area. Based on this research, we concluded that a location in Northwest Rock County is the best possible location to site a wind farm. This conclusion provides valuable base research for a company looking to take advantage of the growing market for renewable energy in South Central Wisconsin. | en |
| dc.language.iso | en_US | |
| dc.subject | Siting | en |
| dc.subject | South Central Wisconsin | en |
| dc.subject | Wind Farm | en |
| dc.subject | GIS | en |
| dc.title | A GIS-Driven Approach to Siting a Prospective Wind Farm in South Central Wisconsin | en |
| dc.type | Field project | en |

