Value Analysis: A Case History, A Scientific Method Of Cost Reduction As Applied At Mosd
dc.date.accessioned | 2006-01-27T18:17:48Z | |
dc.date.available | 2006-01-27T18:17:48Z | |
dc.date.issued | - | en_US |
dc.identifier.other | UW-Madison Wendt Library: Miles Collection I -- Folder 0-31 | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/4766 | |
dc.description | Broadside showing value analysts at work and explaining accomplishments. Announces "before and after" samples in two displays coming up at "MOSD." Date unknown. | en_US |
dc.format.extent | 477320 bytes | |
dc.format.mimetype | application/pdf | |
dc.language | English | en_US |
dc.language.iso | en_US | |
dc.subject | Value Analysis (Cost Control) | en_US |
dc.subject | Economic Engineering | en_US |
dc.subject | Results | en_US |
dc.subject | Promotion | en_US |
dc.subject | General Electric Company | en_US |
dc.title | Value Analysis: A Case History, A Scientific Method Of Cost Reduction As Applied At Mosd | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
The Lawrence D. Miles Value Engineering Reference Center Collection
The Lawrence D. Miles Value Engineering Reference Center was established in honor of Lawrence D. Miles, the