G-E'S Value Analysis
dc.contributor.author | Miles, Lawrence D. | en_US |
dc.contributor.author | Reger, Wray H. | |
dc.date.accessioned | 2006-01-27T18:08:05Z | |
dc.date.available | 2006-01-27T18:08:05Z | |
dc.date.issued | 1958-08 | en_US |
dc.identifier.other | UW-Madison Wendt Library: Miles Collection I -- Folder 58-36 | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/4376 | |
dc.description | Subtitle: "In its tenth year, famous program saved $2 million by taking 'unnecessary' costs out of manufacturing, material and design." | en_US |
dc.format.extent | 471812 bytes | |
dc.format.mimetype | application/pdf | |
dc.language | English | en_US |
dc.language.iso | en_US | |
dc.subject | Value Analysis (Cost Control) | en_US |
dc.subject | Economic Engineering | en_US |
dc.subject | History | en_US |
dc.subject | Methodology | en_US |
dc.subject | Production | en_US |
dc.title | G-E'S Value Analysis | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
The Lawrence D. Miles Value Engineering Reference Center Collection
The Lawrence D. Miles Value Engineering Reference Center was established in honor of Lawrence D. Miles, the