dc.contributor.author | Wolfe, Barbara | en_US |
dc.contributor.author | Scrivner, Scott | en_US |
dc.contributor.author | Snyder , Andrew | en_US |
dc.date.accessioned | 2009-09-09T17:58:50Z | |
dc.date.available | 2009-09-09T17:58:50Z | |
dc.date.issued | 2003 | en_US |
dc.identifier.other | 2003-001 | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/36442 | |
dc.description.abstract | The paper explores
whether the specific design of a states Childrens Health
Insurance Program has contributed to its success in
meeting two objectivesnamely, whether the program has been successful in reducing the proportion of the
targeted population that is uninsured and whether this has been accomplished without a significant reduction in
private coverage. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | La Follette School Working Papers | en_US |
dc.title | The Devil May Be in the Details: How the Characteristics of
SCHIP Programs Affect Take-Up | en_US |
dc.type | Working paper | en_US |