dc.contributor.author | Hu, Yu-Whuei | en_US |
dc.contributor.author | Wolfe, Barbara | en_US |
dc.date.accessioned | 2009-09-09T17:58:49Z | |
dc.date.available | 2009-09-09T17:58:49Z | |
dc.date.issued | 2002 | en_US |
dc.identifier.other | 2002-001 | en_US |
dc.identifier.uri | http://digital.library.wisc.edu/1793/36440 | |
dc.description.abstract | The authors examine the inequality in health status between black
and white women and to explore the extent to which such
differences are associated with observed dissimilarities in
characteristics such as insurance status, utilization of care,
and socioeconomic status. | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | La Follette School Working Papers | en_US |
dc.title | Health
Inequality between Black and White Women | en_US |
dc.type | Working paper | en_US |