Quantifying plant-available water across landscapes using an inverse yield model and electomagnetic induction
| dc.contributor.author | Morgan, Cristine | |
| dc.date.accessioned | 2009-04-23T14:24:50Z | |
| dc.date.available | 2009-04-23T14:24:50Z | |
| dc.date.issued | 2000 | |
| dc.identifier.uri | http://digital.library.wisc.edu/1793/34429 | |
| dc.description | viii, 98 leaves : ill. ; 29 cm. | en |
| dc.language.iso | en_US | en |
| dc.title | Quantifying plant-available water across landscapes using an inverse yield model and electomagnetic induction | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | Soil Science | en |

